A directory of the most influential doctors on Twitter, updated hourly.

about the website and Follow @dawson to be included.

Screen Name Full Name Location Influence Tweets Followers Retweets
DrOz Dr. Mehmet Oz New York, NY 73 1,885 1,764,199 234
kevinmd Kevin Pho, M.D. Nashua, NH, north of Boston 71 17,638 52,314 289
DrWeil Andrew Weil, M.D. Arizona 70 2,185 317,898 57
sanjayguptaCNN Dr. Sanjay Gupta 30,000 feet up in the air 68 1,858 1,450,471 25
RealAge RealAge San Diego, California 67 8,942 33,519 4
DrJeffersnBoggs Jefferson Boggs California + i♥Paris♥Rio♥HK♥NY 67 11,480 362,544 244
drdrew Dr. Drew Los Angeles, CA 66 2,842 2,684,613 33
tempo Thor Muller iPhone: 30.267988,-97.746544 65 5,774 7,998 144
sampyroy Dr Sampurna Roy ÜT: 22.525011,88.358729 65 21,005 5,202 5
krupali krupali tejura, m.d. everywhere that is anywhere 64 28,153 4,430 18
TheKidsDoctor The Kid's Doctor® Coast to Coast 64 8,019 105,170 22
DrGreene Alan Greene Palo Alto, California 64 4,325 15,152 126
robertfreedland Robert Freedland iPhone: 43.938606,-90.821976 63 47,009 2,820 9
luisfanlo Luis Garcia Fanlo Argentina 63 21,917 1,023 2
DrAnasYounes Anas Younes, M.D. Houston, Texas 63 10,614 5,398 19
DrVes Ves Dimov, M.D. Chicago, IL 62 28,288 8,995 54
DrMommy DrDaisyS Tampa Bay Area, FL 62 39,687 19,039 286
ivanoransky Ivan Oransky New York and Northampton, MA 62 13,714 11,296 94
yayayarndiva P. Mimi Poinsett MD Sonoma County, California 62 125,382 6,467 73
KentBottles KentBottles Philadelphia area 61 59,269 6,521 152
DokteCoffee Megan Coffee Port Au Prince 61 5,235 2,017 1
drjoesDIYhealth Dr Joe Australia 61 26,400 38,348 34
scanman Vijay Salem, Tamil Nadu 636000 (IN) 60 51,543 4,017 23
MothersUtopia Mother's UtopiaIBCLC Los Angeles, California 60 7,411 2,231 1
markhymanmd Mark Hyman, M.D. Lenox, MA 60 3,532 27,721 60
ehabmes Dr. Ehab Mesallum Cairo, Egypt 59 32,087 12,189 61
Berci Bertalan Meskó, MD Budapest, Hungary 59 20,012 13,359 160
Doctor_V Bryan Vartabedian The Woodlands, Texas 59 14,595 9,457 12
joannadolgoffmd Joanna Dolgoff MD Long Island, New York 58 7,905 6,829 3
EricTopol Eric Topol La Jolla, CA 58 1,619 6,084 67
EndoGoddess Jen Dyer MD, MPH Columbus, Ohio 57 13,166 7,158 13
chukwumaonyeije C. Onyeije, M.D. MFM ÜT: 33.784335,-84.277886 57 7,049 1,741 1
carvicab Carlo V Caballero Barranquilla,Colombia 57 9,872 1,242 9
murzee Marya Zilberberg Western Massachusetts 57 8,005 1,839 22
OliverSacks Oliver Sacks New York, NY 57 221 23,654 2
RichmondDoc Mark Ryan Richmond, VA 57 33,548 3,479 14
2healthguru Gregg Masters San Diego 57 34,360 6,152 50
GPforhire GPforhire at bloody work. 57 15,930 2,791 1
amcunningham AnneMarie Cunningham Cardiff, United Kingdom 57 64,767 6,828 43
DrShock Walter van den Broek The Netherlands 56 8,612 3,138 4
drfyne Meg Fynes, M.D. 56 9,775 3,452 3
mgfamiliarnet Carlos Martins Porto, Portugal 56 10,200 2,871 3
DrHardick B.J. Hardick London, ON 56 2,238 1,009 1
silv24 Natalie Silvey Warwickshire 55 34,644 2,494 9
paulsinha paul sinha london 55 3,038 11,065 19
nelsonnium Dr. McNinja Nagercoil, India 55 69,510 3,947 62
DrMichellexo Dr Michelle Gannon San Francisco Bay Area 55 6,581 5,619 3
PassionMD Joey P New York 55 32,022 1,236 5
DrJenGunter Jennifer Gunter 54 35,436 10,227 116
DrGwena12 Dr. G.B. USA/EU/Argentina 54 13,381 693 2
elhaze Haze Madrid 54 13,506 12,564 89
hrana Hisham Rana, MD 221b Baker Street 54 75,215 6,896 47
SeattleMamaDoc WendySueSwanson MD Seattle, Washington 54 4,427 8,767 62
hjluks Howard Luks NY 54 21,516 6,633 64
DrVogelmann Dr. C. S. Vogelmann Alexandria, VA - DC Metro 54 7,393 1,546 2
JudithOrloffMD Judith Orloff MD Los Angeles 54 1,696 17,875 5
walterdoc Walter E Jacobson MD Los Angeles 54 6,073 10,104 1
WCBADoctorBrian Dr. Brian Goldman Toronto 54 6,974 5,165 1
palmdoc MobileDoc Pre: 3.08029174,101.593387 54 16,522 1,396 3
tanvirpk tanvir 54 0 1 1
mor_maew mor_maew Bangkok 53 33,516 12,508 247
tlomauro Timothy Lomauro Pennsylvania, USA 53 11,341 3,804 29
garwboy Dean Burnett Cardiff 53 26,214 3,226 19
juliomayol Julio Mayol Madrid 53 31,120 4,322 34
LaylaMcCay Dr Layla McCay Washington DC 53 3,460 869 14
dockj Kevin Johnson MD North Carolina 53 6,560 1,527 1
edrneelesh Neelesh Bhandari MD India 53 20,096 1,873 55
Lissarankin Lissa Rankin, MD Marin County, CA 53 34,698 136,865 58
Doc__D Dr. Daryl A. Daley Kingston, Jamaica 53 30,213 1,106 1
sarasteinmd Sara Stein MD Cleveland OH 53 9,863 4,995 2
DrUmairAli Umair Ali 31.471647,74.275482 52 17,390 1,194 3
drrobh Robert Holmes 52 0 3 1
dsjutah Dennis Jolley Salt Lake City, Utah, USA 52 10,829 772 3
sate3 Sāṭeʿ ساطع Canada 52 22,541 1,476 8
MaxPemberton Max Pemberton London 52 7,416 4,278 1
YoniFreedhoff Yoni Freedhoff, M.D. Ottawa, Ontario 52 10,017 4,834 79
mommy_doctor mommydoctor USA 52 8,848 2,928 1
healthewoman Shelley Binkley MD Originally? Down There. 52 7,593 5,379 2
Richard56 Richard Smith Clapham 52 4,417 1,847 4
AncientDigger AncientDigger Florida 52 9,812 2,352 4
terrysimpson Terry Simpson Traveling the world 52 65,577 4,708 17
catrachozolano Dr. Alvaro Albornoz 52 2,014 280 1
DeborahSerani Dr. Deborah Serani New York 52 3,793 4,576 8
drwiz Hafeez Thaikulathil Valanchery / Calicut, India 51 21,525 1,380 10
Lordkirk21 Reu Leu Tan Philippines 51 25,854 674 1
MtnMD Dr Kelly Sennholz U.S.A. 51 27,001 35,903 12
precordialthump Chris Nickson Perth, WA 51 8,574 2,535 8
drdavidsamadi David Samadi, M.D. Manhattan, New York 51 1,066 1,760 1
enochchoi Enoch Choi, MD iPhone: 37.772146,-122.403831 51 4,678 4,778 2
DrSusanBiali Dr.Susan Biali, MD Vancouver, NYC & the world 51 1,802 4,438 1
drszaman shamsuz zaman aligarh 51 818 47 1
Dermdoc Jeff Benabio, MD San Diego, CA 51 6,374 12,692 7
MSLDermatopato Marcela Saeb Lima Mexico 51 6,992 1,142 1
bookofjoe bookofjoe Charlottesville, Virginia 51 18,481 1,216 8
doctoranonymous Doctor Anonymous 51 0 0 1
drjfpmd JL Richardson Miami, Fl 51 12,259 14,337 1
wishnipon Nipon Haque Kolkata / Siliguri, India 51 1,598 251 1
palmd PalMD Great Lakes 51 9,606 1,832 7
DrEades Michael Eades, M.D. 51 5,362 12,271 21
ravimohanv Vel Ravimohan iPhone: 51.593733,-2.978234 50 5,459 7,133 1
DrEVanderveer Elizabeth VanderVeer Portland, Oregon, USA 50 2,762 1,835 2
paulabramsonMD Paul Abramson MD San Francisco 50 1,755 3,056 4
OnLocustStreet Kathleen Crowley Summahville, MA 50 6,169 796 2
jamesbeckerman James Beckerman, MD Portland, OR 50 5,364 3,448 19
oracknows Orac Chicago, Illinois US 50 3,200 3,050 7
eardoc Eardoc worldwidw 50 153,529 11,313 2
sandnsurf Mike Cadogan Perth, Western Australia 50 12,580 4,724 13
ulferlingsson Ulf Erlingsson Miami, FL 50 5,038 311 2
DoctorRobin Robin A. Eckert MD Laguna Beach, California 50 4,341 16,046 1
FutureDocs Vinny Arora Chicago 50 4,120 10,032 35
Adenovir A. Denovir MD PhD Pennsyltucky 49 44,918 4,565 150
ctsinclair Christian Sinclair Kansas City, MO 49 18,556 4,707 18
doctorwes Westby Fisher, MD Evanston, IL 49 5,053 5,135 30
zacksholem Zack (Sholem) Berger Baltimore, Maryland 49 2,905 536 3
gastromom Meenakshi Budhraja Little Rock 49 22,671 2,564 13
DrCris Cris Cuthbertson Melbourne, Australia 49 23,429 1,946 1
DrLeslieSaxon Leslie Saxon, MD 49 1,694 2,033 4
simonprince Dr Simon Prince ÜT: 40.783398,-73.705238 49 3,696 2,281 1
lonemat Mat B London 49 34,219 317 1
bransn Branson North Carolina 49 12,062 411 1
rajv Dr. Rajeev Verma India 49 3,427 1,521 1
Hot_Coughphee Dr. Kush ÜT: 33.757875,-84.400739 49 37,724 573 4
allergistmommy Sakina Bajowala, M.D Chicago, USA 48 2,492 1,292 2
zocdoc ZocDoc New York 48 1,818 2,873 1
academicobgyn Nicholas Fogelson MD Columbia, SC 48 4,224 1,614 1
ericbenchimol Eric Benchimol Ottawa, Ontario, Canada 48 1,584 795 4
wheezemd Michael Blaiss, MD iPhone: 35.121323,-89.830750 48 5,405 2,155 1
dr_2rki turki 48 0 0 8
MedSavingsDoc Stephen Meyers, MD North Carolina 48 5,051 3,822 1
alberta0903 K. A. Iwabuchi UK 48 26,265 486 1
ChristopherY Dr. Chris honolulu, hi 48 10,462 963 1
raphaelmalikian Raphael Malikian Los Angeles & London 48 22,174 1,526 1
DrDavidBallard Dr. David Ballard Washington, DC 48 16,962 10,820 56
paintmd Mike Painter Princeton, NJ 48 7,738 2,111 26
drbonis Julio Bonis Madrid 48 10,784 1,594 17
PretzelFan Dr. T. Freeport, IL 48 16,899 1,991 1
ffolliet ffolliet in my happy place 48 34,381 847 7
MattTGrant Matthew T. Grant Boston, MA 48 7,614 2,258 8
harrygreenspun Harry Greenspun, MD Washington DC 48 3,075 4,782 16
gastricsurgeon Gastric Surgeon Colombia 48 12,061 1,649 5
DrElena Elena A Christofides Columbus, OH 48 15,595 1,189 16
tedeytan Ted Eytan, MD Washington, DC 48 5,585 6,060 20
cognac62 Southern Doc USA 48 15,687 1,748 4
doctorblogs annabel bentley london 47 4,504 12,519 1
sheilooo Sheila Juanda Jakarta, Indonesia. 47 21,563 799 63
JayGordonMDFAAP Jay Gordon, MD, FAAP Santa Monica 47 4,312 16,834 21
glynelwyn Glyn Elwyn Dartmouth College, USA 47 955 571 2
dr_fiona Dr Fiona Pathiraja London 47 5,671 2,046 1
brontyman Michael F Ozaki MD Southern California 47 54,668 3,316 2
GregSmithMD Greg Smith MD iPhone: 33.564617,-81.776756 47 19,138 1,774 5
drsteventucker Steven Tucker, MD ÜT: 22.32762,114.140379 47 5,966 3,049 24
spinesurgeon Bruno Mascarenhas Chennai 47 16,867 1,896 1
burndoc Jeffrey Guy, MD iPhone: 0.000000,0.000000 47 14,836 832 1
KristieMcNealy Kristie McNealy Aurora, CO 47 10,799 24,315 1
lsaldanamd Luis Saldana Dallas, TX 47 45,596 4,227 11
carlosrizo carlosrizo Toronto 47 7,998 2,728 1
Rndubois Raymond DuBois 47 6,516 2,225 29
DoctorNatasha Natasha Burgert Kansas City, MO 47 3,518 3,095 15
curlydesign Christopher Dick Milwaukee 46 1,436 446 1
JC_MR Carlos Mendez Rivera Scranton 46 15,800 332 1
as3pram Astri Pramarini ÜT: -3.3534168,114.6245794 46 17,650 2,624 66
drsidd siddharth prajapat india 46 1 13 1
movinmeat movinmeat pacific NW 46 8,851 1,589 7
robschertzer Dr Robert Schertzer iPhone: 49.265376,-123.214316 46 8,547 1,373 1
Paulflevy Paul Levy Boston 46 4,142 6,839 9
rlbates rlbates Little Rock, AR 46 35,243 2,668 22
KreinMD Dr Krein Philadelphia 46 12,958 3,297 2
drbloem Fred Bloem MD Olney, Maryland, USA 46 30,300 43,333 27
NaheedD Naheed Dosani Toronto, Canada 46 8,190 1,561 2
CMIOblog Marc Chasin iPhone: 43.633885,-116.189694 46 2,427 1,955 1
physicianpulse Najeh Ahmad, MD MPH Roseville, CA 46 1,879 1,561 1
GarthFisherMD Garth Fisher, M.D. Beverly Hills, CA 46 1,474 13,242 1
johnlapuma Dr John La Puma Santa Barbara, CA USA 45 1,828 2,109 4
MattMealiffeMD Matt Mealiffe, M.D. Palo Alto, CA 45 1,297 1,161 1
lkkelly Lisa Kelly 45 1 2 1
DrBobbieMcD Bobbie McDonald PsyD Newport Beach and LA, CA 45 2,894 4,994 1
doseofnuxvomica sarah befnal green 45 19,897 631 4
drsabzz drsabz India 45 26,901 1,477 13
doctorpreneur Emma Stanton London 45 3,099 2,618 2
scutmonkey Michelle Au Atlanta, GA 45 4,741 2,954 1
AngelaBisignano Angela Bisignano Southern California 45 5,655 7,103 29
DrGailSaltz Dr. Gail Saltz New York City 45 5,304 2,247 4
doctorwhitecoat Vamsi Balakrishnan Chicago, Illinois 45 8,133 608 3
EdzardErnst Edzard Ernst Exeter, UK 45 11,330 5,619 54
meddr Michiel Tebbes Zutphen 45 2,187 303 4
doctorakerkar Dr. shashank akerkar Mumbai, India 45 2,995 1,776 6
alan_marthin Alano a mi playa nadie viene 44 7,287 1,068 3
jjdeharo Juan José de Haro Barcelona 44 6,687 5,284 5
DrLori71 Dr. Lori Chicago 44 7,601 1,281 1
docMacaSTAT Dr. Tony Macasaet Viroqua, Driftless Bioregion 44 7,777 5,569 1
Rheumatologe Lothar M. Kirsch 祁建德 Cologne / 德国科隆市 44 40,634 1,556 28
vannschaffner Vann Schaffner Spokane, WA 44 79,763 8,107 16
drval drval Alexandria, VA 44 11,637 10,015 2
drjohnm John Mandrola, MD Louisville, KY 44 1,888 2,560 119
DrWestGRACE H. Jack West, MD Seattle, WA, USA 44 1,898 971 1
DeanOrnishMD Dean Ornish, MD Sausalito, CA 44 546 7,023 14
globalsurgeon Adam L. Kushner Global (now Amsterdam) 44 4,957 2,392 5
KittKlaiss Kitt Klaiss Rural 44 11,811 1,031 1
besthsukmono RB Sukmono Jakarta 44 11,995 305 8
DrJunger Alejandro Junger MD NYC and LA 44 1,737 8,426 3
AlbertOhMD Dr. Albert Oh Portland, OR 44 9,874 746 3
mijoko Jolanda Kool 44 324 18 1
jhalamka John Halamka Boston 44 816 7,178 7
MDLinx Sandeep Pulim MD Washington DC 43 106,911 6,941 12
doc_rob Dr. Rob Lamberts Augusta (GA, United States) 43 10,681 4,315 5
amanjit Amanjit Jhund London 43 3,216 771 1
zpaullorencmd zpaullorencmd New York, NY 43 491 725 2
idiopathic Mohammad Al-Ubaydli Cambridge, UK 43 384 763 1
dougbremner Doug Bremner Atlanta, GA 43 6,304 4,314 3
iamdoctord Richard McCrory Belfast, Northern Ireland 43 4,045 1,841 3
gruntdoc GruntDoc 43 5,807 3,423 3
DrDaleArcher Dr. Dale Archer Lake Charles, La 43 7,375 8,747 3
drscottpearlman Scott Pearlman New York 43 6,081 2,127 1
boogordoctor Russell A. Faust Virginia, Ohio, Michigan 43 7,342 1,171 2
MedicalLessons Medical Lessons cyberspace 43 0 3 1
Jalbietz Joe Albietz Denver, CO, USA 43 2,941 1,005 2
drtiki Jeff Macpherson 42 3,888 7,962 1
AnnChildersMD Ann Childers Lake Oswego, Oregon 42 11,567 1,625 5
DrJAshton Dr. Jennifer Ashton New York 42 2,624 22,214 1
jayparkinson jayparkinson Brooklyn, NY 42 2,624 5,220 1
md_homer Simon 42 0 2 2
DocRichard Richard Lawson Somerset 42 11,077 1,279 2
vascularsurgeon vascular surgeon United Kingdom 42 2,742 2,026 1
PachacutecVA Pachacutec Alexandria, VA 42 3,995 577 1
DrDLittle David Little Bath 42 6,767 1,514 3
hartdoctor Stephen L. Sigal ER, cath lab, or office 42 3,257 2,139 4
weldeiry Wafik El-Deiry MDPhD Pennsylvania 42 4,287 1,500 2
drjohndempster John Dempster Toronto, Ontario 42 2,420 2,212 2
Dr_Kristen Kristen M. Rezak, MD 42 213 632 1
PregnancyMyths Shawn Tassone, MD Tucson, AZ 42 10,399 3,342 1
DrAnnabelLecter Annabel Lecter Merchiston, Edinburgh 42 3,388 1,119 2
beatingdiabetes Dr. Frederic Vagnini New York, NY 42 5,368 8,720 4
DrMSalim Dr. Salim Ismail MD Perth, Western Australia 42 5,674 25,820 2
medgirl2001 medgirl2001 USA 42 9,428 833 1
Docforkids Docforkids West Virginia,USA 42 6,473 628 1
bfrist Bill Frist Nashville, TN 42 1,078 5,109 1
DrEddyClinic Dr.Eddy M.D. Chiang Mai 42 3,579 139,227 7
medrants Robert Centor Huntsville/Birmingham Alabama 42 2,573 1,627 14
rachelvreeman Rachel Vreeman ÜT: 39.7551641,-86.1415289 42 3,024 665 4
MotherinMed Katherine Chretien Washington, DC 42 2,114 2,599 10
DrJosephKim Joseph Kim, MD, MPH USA 42 8,594 30,165 2
thinkshrink David Bransford MD Grand Rapids, MN 42 16,157 4,239 16
CatchTheBaby Ruth Ann Crystal, MD Silicon Valley, California 41 7,704 1,913 1
sanfaria SandraFaria Uberlândia 41 9,312 240 1
JBMatthews Dr. Jeffrey Matthews Chicago 41 1,097 1,169 1
doctorlinguist Cameron Kaiser 909/951/760/619 41 80,474 2,423 8
rsm2800 Robert S. Miller, MD Baltimore, MD 41 3,354 1,787 3
thomasleemd Thomas H. Lee Columbus, Ohio 41 3,296 2,732 2
drlison LuisC FernándezLisón España 41 1,753 1,580 1
Dr_Meier Markus Meier Zürich 41 1,278 1,122 1
DrSonnet Dr Eman Altahawy Ismailia 41 36,362 3,382 5
DrGottfried Sara Gottfried, MD Berkeley, CA 41 7,823 3,349 4
dr_windyhapsari Windy Dirdjoatmodjo Public Hospitals 41 21,250 1,235 2
systemMD Deane Waldman New Mexico 41 1,837 2,202 1
DrBermant Michael Bermant, MD Richmond Virginia 41 4,807 218,482 1
Su_delRio Susana del Río Europa 41 2,033 918 2
luissa_bieber luissa drew bieber Scotland 41 2 5 1
ohsuneuro Jeff Kraakevik MD PDX, USA 41 2,887 1,303 3
nicogonzales Nicholas Gonzales Philippines 41 3,539 203 1
jonathandblack Jon Black MD, MPH New Haven, Connecticut 41 12,446 3,051 1
Dr_Ridge_DPT Kyle Ridgeway Denver, CO 41 1,987 1,549 1
rob_aldridge Rob Aldridge London 40 1,648 928 5
Allergy Ves Dimov, M.D. Chicago, IL 40 5,748 2,118 24
dr_bob robert hsiung chicago 40 2,462 793 7
PatriciaRaymond Patricia Raymond Norfolk Virginia USA 40 13,390 5,614 2
DrRaviJain Ravi Jain UK 40 7,481 1,482 1
ThomFerrier Thom Ferrier Wales 40 7,178 531 4
Night_shift_Doc Dr. Anthony Blash Sacramento, ca 40 7,889 3,780 1
doctorty Dr. Tyeese Gaines NYC Area 40 2,128 1,657 1
trenchologist Please, call me Dr. nyc 40 13,297 194 1
Bongi1 Bongi nelspruit 40 4,687 1,254 6
symtym Tim Sturgill 38.660500, -121.252600 40 11,523 2,152 1
BiteTheDust Robbo Gibson Desert 40 39,345 1,633 1
blogborygmi borborygmi 40 1 13 3
pippak Philippa Kennealy Los Angeles 40 1,241 1,620 1
DrJudyStone Judy Stone Maryland 40 6,739 1,299 18
DrDood DrDood everywhere 40 925 1,243 1
kennylinafp Kenny Lin, MD Washington, DC 40 5,663 2,330 1
tomheston Tom Heston 40 28,849 35,797 16
consultdoc Mark Browne Maryville,TN 40 8,383 7,241 4
michaelcburgess Michael Burgess, MD Washington, DC 40 2,208 8,492 1
putrihandayani Putri Handayani ÜT: 3.157952,101.712632 40 12,071 839 29
SPulim Sandeep Pulim Washington DC 39 2,341 924 4
sjdmd Steven J. Davidson Brooklyn, NY 39 1,225 1,017 1
CarolynRossMD Carolyn Coker Ross Denver, CO | Tucson, AZ 39 1,402 2,229 5
kcb704 Katay Bouttamy North Carolina 39 7,334 1,466 1
DrKenBMoody David Carvel Downwind of Edinburgh 39 7,710 901 2
LivingWellDoc Dr. Jennifer Shu Atlanta, GA 39 1,162 4,358 3
shelbylaneMD shelbylaneMD Motown 39 10,124 31,131 1
Storkdok K Lynn King Maine Midcoast 39 5,921 348 1
baby411 Dr. Ari Brown Texas 39 634 1,822 4
tissuepathology tissuepathology Charlotte, NC 39 1,147 1,632 1
intueri Intueri 39 0 1 3
faheymhyder faheem hyder YNWA pakistan 39 1,255 240 1
DrDheep Pradeep Kumar Tamil Nadu, India 39 11,843 1,088 3
drmontserrat Montserrat Rodriguez Miami Fl 39 4,666 1,001 2
smittytone Tony Smith Sol 3, Mutters Spiral 39 1,429 288 1
LivingStrong Rochelle 39 6 21 1
hmkyale Harlan Krumholz 39 196 670 4
drpoppyBHRT Dr. Poppy Daniels Poplar Bluff/Farm./STL MO 39 6,910 2,117 1
rinonugraha Rino Nugrahaputra Jakarta,Indonesia 39 2,751 1,011 4
kellysiew Kelly Siew ♛ Dreamland 39 6,370 969 1
jhfrudd James Rudd Cambridge, UK 39 2,135 338 1
garison Gary Colwell Saskatoon, SK, Canada 39 20,185 650 1
docartemis Ginger Campbell, MD Alabama, USA 39 3,359 2,109 2
windyhapsari Windy Indy Anggigi Solo 39 184 123 6
happyhospitalis Happy Hospitalist 39 1,910 1,263 1
DrDannySands Danny Sands ÜT: 42.387648,-71.259747 39 1,669 4,019 1
DrAaronRogers Dr. Aaron Rogers Atlanta 39 1,249 553 1
patientquotes DrDood everywhere or nowhere 39 174 728 2
TheLASIKDoc Cary M. Silverman New Jersey 39 11,121 4,317 4
thegooddrlaura The Good Dr Laura Tucson, Baja Arizona 39 9,704 886 4
paulinechen Pauline Chen 38 904 4,152 2
tezahutriana teza hutriana ÜT: 2.742035,101.729361 38 11,570 596 37
holistica Leah Sherman Pacific Northwest 38 4,642 1,491 1
DrGwenn Dr. Gwenn Boston Area, Massachusetts 38 2,687 3,369 91
gegemp Gempita Nuzuliyah wonder-land 38 14,739 736 19
rambodoc rambodoc Kolkata, India 38 2,586 470 3
cktison C. Tison charlottesville, va 38 3,907 104 1
MatthewBowdish Matthew Bowdish MD 38 6,097 1,031 1
kiddocjana Laura Jana Nebraska 38 957 993 1
mossyk9 Mostafa Khalafalla Melbourne 38 230 66 0
norskedoc Gary Oftedahl Minneapolis, Minnesota 38 7,417 2,373 3
motherxxxx hideki ohba Japan 38 46 21 1
blainomd blaine warkentine philadelphia 38 857 549 1
WayneGuerra Wayne Guerra Denver 38 1,536 893 1
stewy6 Stewart Morrison Melbourne, Australia 38 1,833 424 1
DrOttematic Jessica Otte, MD Rankin Inlet, NU 37 4,936 3,675 1
Susinsh87 Edgars Lūkins Riga, Latvia 37 5,074 119 1
ditzydoctor ditzy doctor 37 10,672 692 6
drshroom dr.delila shroom 37 181 21 1
BilalNaseer Bilal Naseer San Francisco, CA 37 3,966 612 1
RezaIrawan dr. Reza Irawan Positive World 37 4,236 310 14
DCarlat DAVID CARLAT 37 0 2 2
TryasYulitha Tryas Yulitha Around my @Adam_Nasution 37 9,779 630 6
docapc DrCiaramicoli BalanceYourSuccess Boston USA 37 6,260 4,056 3
MartinYoung Martin Young Knysna, South Africa 37 4,079 1,461 5
ElSuenoEspanol El Sueño Español Charlotte, NC / Phoenix, AZ 37 7,746 3,338 3
ishan6 Dr.Unk Cheap bar near the hospital. 37 6,665 208 3
CBaileyMD Cynthia Bailey Sebastopol, CA 37 9,373 3,309 4
scribb Stephen Moore Northern Ireland 37 16,840 175 1
slicktiger SlickTiger South Africa 37 2,040 1,097 1
drpieter pieterpeach 37 0 0 1
DrMommyCalls Dr. Tanya R. Altmann Los Angeles 37 757 2,812 3
grahamwalker Graham Walker San Francisco, CA 37 2,624 1,643 2
DrOBcookie Elizabeth B. Dallas, TX 37 2,750 656 1
DrBryanC Bryan Chung Halifax, Canada 37 4,936 687 1
DrMobs Margaret Smith Sydney, Australia 37 17,574 1,094 3
omowizard Heather Leslie Melbourne, Australia 37 7,166 1,270 1
DrDamodhar Dr.Damodhar.M.V All around the world... 37 17,796 320 1
timlawler timlawler San Diego 37 27,049 19,786 3
brianwmarshall Brian Marshall Cleveland, Ohio 37 1,222 67,832 1
rebel85 Greg Hale, MD Oxford, MS 37 4,119 1,235 1
DocNT डॉ. Nishant त्यागी Delhi / NCR 37 3,675 1,122 11
thegooddr Piyush Khengar 37 0 7 1
Beingsinghania Beingamit india 37 2,794 105 2
daddytwocoats EdMorgz ATL 36 2,861 172 2
StefanusRanty Stefanus Ranty ÜT: -6.707109,108.556638 36 8,578 207 1
doclake Scott Lake Charleston, SC 36 2,213 1,290 1
arcmedic Dr M. MD The Moon 36 1,707 239 1
ZenGrifter Dr. Mark S. Bonar 10 Harley Street - London, UK. 36 9,119 22,816 2
dr_luis_bitar Dr. Luis Bitar A. Guayaquil, Ecuador 36 1,147 1,994 1
penichenet Gabriel Peniche Mérida, Yucatán, México 36 10,138 182 3
kidney_boy Joel Topf Detroit, MI 36 4,585 1,396 5
KansasCitySarah Sarah Parrott Kansas City 36 1,051 1,499 0
marrow Jeff Szer Melbourne, Australia 36 8,885 375 2
AjengMD Rahajeng Tunjung, MD Netherlands/ Indonesia 36 1,935 686 1
panurban Yasmine Abbas 36 3,740 523 1
Josh_Funk Josh Funk USA 36 3,165 559 1
ftvelasco Ferdinand Velasco MD Southlake, TX 36 3,345 1,604 1
drsamko Sam Ko, MD, MBA California, USA 36 1,219 633 1
AndyBaldwin Andy Baldwin La Jolla, CA 36 106 669 2
medical91 Ravi Ratna Florida USA 36 12,467 13,290 22
MacDiarmidMLA Margaret MacDiarmid Vancouver, BC 36 367 1,321 1
vmontori Victor Montori, MD 36 1,840 2,470 1
pristalimebiga Prista Irawantara ÜT: -6.214729,106.879648 36 5,384 253 2
KarinaTiara31 Karina Tiara ÜT: -6.032143,106.055087 36 4,346 271 3
macobgyn MacArthur Obgyn Irving, Texas 36 4,271 2,945 1
robertvarnam Robert Varnam Manchester England 36 497 719 3
Toaster_Pastry Wayne La Jolla 36 10,649 848 1
javierfernandz javier fernández Granada, España 36 1,995 1,135 2
georgejelinek George Jelinek Melbourne 36 975 1,080 1
FauquierENT Fauquier ENT Warrenton, VA 36 2,542 925 2
chrisflowersmd Chris Flowers MD Tampa, FL 36 1,642 175 1
mchrysopoulo Dr C | PRMA San Antonio, Texas 35 1,263 4,058 1
izul_zulkarnain Zulkarnain Abubakar ÜT: 0.7805391,127.3782875 35 11,146 465 29
DrAyala Dr. Ayala Philadelphia area 35 5,976 8,302 3
irb123 Dr. Brennuh Atlanta, Georgia 35 6,050 803 1
zynpinci zeynep inci ankara 35 4,016 165 2
oozzkkaann Özkan Öztürk Amersfoort, NL 35 1,339 2,506 1
drmarcustan Dr Marcus Tan Perth, Australia 35 2,609 966 1
DrChako Dr. Chako Palo Alto 35 1,907 278 1
Lipidologist Lipidologist.com Reggio Emilia, Italia 35 652 162 1
drkkolmes Dr. Keely Kolmes San Francisco, CA 35 3,208 87,644 1
drjohnbye John Bye UK 35 1,116 543 1
yasserdahab Yasser Dahab Denver, CO 35 4,862 507 1
cliffreid Cliff Reid Sydney 35 729 843 3
techknowdoc Techknowdoc Bombay, India 35 3,152 376 1
MD4U Patient Health Universal 35 4,060 2,126 1
mudphudder mudphudder iPhone: 42.332382,-71.128456 35 2,005 647 1
docgurley Doc Gurley Bay Area, CA 35 2,038 1,144 1
AndyMathisArtCo Andy Mathis Georgia 34 620 293 1
Imhotep_Zg Ii-em-Hotep HELIOPOLIS 34 4,837 302 3
DrZPaulLorenc Dr. Z. Paul Lorenc 983 Park Avenue, New York City 34 2,203 917 1
DrGourmet DrGourmet New Orleans, LA 34 5,004 2,867 1
Doctor_D_MD Doctor D United States 34 1,784 2,009 1
aligreco Ali Greco Portland, OR 34 7,600 541 1
Dr_Ginni Dr Ginni Mansberg Sydney, Australia 34 2,117 3,157 1
iAlfe Dr. Alfe Rodriguez G 34 3,888 229 4
JOSVAZ Jos Vazquez ÜT: 19.368833,-99.204206 34 3,525 271 1
